Illustrative example of disclosure of the income from and assets transferred to structured entities in a reporting period
The Group has sponsored a number of unconsolidated structured entities to dispose of its interests in collateralised mortgage obligations, collateralised mortgage-backed securities and credit card receivables. In respect of those entities in which the group no longer has an interest at the reporting date, details of income received and the carrying amounts of financial assets transferred to those entities are as follows:
| Income from unconsolidated structured entities in which no interest is held at 31 December 20X3 | Income | Income |
| 20X3 | 20X2 | |
| e000 | e000 | |
| Fee income | 1,000 | 2,000 |
| Gains on remeasurement of assets transferred to structured entities | 1,500 | 400 |
| 2,500 | 2,400 | |
| Split by: | ||
| Collateralised debt obligations | 1,700 | |
| Commercial mortgage-backed securities | 800 | 900 |
| Credit card receivables | 1,500 | |
| 2,500 | 2,400 | |
| Carrying amounts of assets transferred to unconsolidated structured | Transferred | Transferred |
| entities in reporting period | in year | in year |
| 20X3 | 20X2 | |
| e000 | e000 | |
| Collateraliscd debt obligations | 15,000 | |
| Commercial mortgaged-backed securities | 4,000 | 3,000 |
| Credit card receivables | 10,000 | |
| 19,000 | 13,000 |
part one For this assignment you are to to watch: Shattered Glass Write a two…
Standard Project - WebServers. Instruction attached. Need all requirements, you do not have to make…
Read classmates post and respond with 100 words:The International Categorization of Diseases, Tenth Revision, Clinical…
Most Americans have at least 1 issue that is most important to them. Economic issues…
For this assignment, you are the court intake processor at a federal court where you…
Use a standard outline format to lay out how you are going to write your…