The following are the balance sheets of Subhikishu Ltd. as on 31 March 2010 and 31 March 2011, respectively.
| Liabilities Don't use plagiarized sources. Get Your Custom Essay on the following are the balance sheets of subhikishu ltd as on 31 march 2010 and 31 ma 609937 Get an essay WRITTEN FOR YOU, Plagiarism free, and by an EXPERT! Just from $10/Page | 31 March | 31 March | Assets | 31 March | 31 March |
|
| 2011 | 2010 |
| 2011 | 2010 |
|
| Rs. | Rs. |
| Rs. | Rs. |
| Equity Share Capital | 13,50,000 | 12,50,00 | Land | 3,75,000 | 3,75,000 |
| Securities Premium | 3,85,000 | 3,75,000 | Buildings | 20,62,500 | 17,87,500 |
| P & L A/c | 27,52,500 | 25,22,500 | Plants | 1375,000 | 11,25,00 |
| 15% Debentures | 2,50,000 | 5,00,000 | Investments | 13,75,000 | 11,25,000 |
| Expenses Due | 52,500 | 65,000 | Patents | 35,000 | 25,000 |
| Tax Payable | 3,75,000 | 2,57,500 | Debtors | 10,00,000 | 10,62,500 |
| Bills Payable | 1,25,000 | 1,75,000 | Bills Receivable | 25,000 | 20,000 |
| Creditors | 5,50,000 | 4,50,000 | Stock | 11,55,000 | 11,35,000 |
| Accumulated Depreciation |
|
| Cash | 3,37,500 | 2,50,000 |
| Plants | 2,25,000 | 1,87,500 | Preliminary Expense | 12,500 | 15,00 |
| Buildings | 6,25,000 | 5,75,000 |
|
|
|
| Provision for Doubtful Debts | 50,000 | 62,500 |
|
|
|
|
| 67,40,000 | 64,20,000 |
| 67,40,000 | 64,20,000 |
Additional Information:
part one For this assignment you are to to watch: Shattered Glass Write a two…
Standard Project - WebServers. Instruction attached. Need all requirements, you do not have to make…
Read classmates post and respond with 100 words:The International Categorization of Diseases, Tenth Revision, Clinical…
Most Americans have at least 1 issue that is most important to them. Economic issues…
For this assignment, you are the court intake processor at a federal court where you…
Use a standard outline format to lay out how you are going to write your…