The balance sheet of J.K. Ltd. as on 31 March 2010 and 31 March 2011 are as follows:
| Liabilities Don't use plagiarized sources. Get Your Custom Essay on the balance sheet of j k ltd as on 31 march 2010 and 31 march 2011 are as follows 609932 Get an essay WRITTEN FOR YOU, Plagiarism free, and by an EXPERT! Just from $10/Page | 31 March | 31 March | Assets | 31 March | 31 March |
| Share Capital | 1,60,000 | 1,80,000 | Fixed Assets | 80,000 | 1,12,000 |
| Profit and Loss A/c | 60,000 | 96,000 | Inventories | 40,000 | 28,000 |
| Creditors | 40,000 | 60,000 | Debtors | 1,20,000 | 1,80,000 |
| Liabilities for Expenses | 12,000 | 20,000 | Cash and Bank Balance | 20,000 | 28,000 |
| Advance Income | 8,000 | 4,000 | Prepaid Expenses | 12,000 | 8,000 |
| Deferred Expenses | 8,000 | 4,000 | |||
| 2,80,000 | 3,60,000 | 2,80,000 | 3,60,000 |
Additional Information:
An old machine was sold for Rs.20,000, which had a written down value of Rs.10,000; dividend paid during the year was Rs.16,000 and depreciation charged to profit and loss account for the year amounted to Rs.10,000. Prepare the cash flow statement.
part one For this assignment you are to to watch: Shattered Glass Write a two…
Standard Project - WebServers. Instruction attached. Need all requirements, you do not have to make…
Read classmates post and respond with 100 words:The International Categorization of Diseases, Tenth Revision, Clinical…
Most Americans have at least 1 issue that is most important to them. Economic issues…
For this assignment, you are the court intake processor at a federal court where you…
Use a standard outline format to lay out how you are going to write your…